Additional information
Weight | 3 g |
---|---|
Camera type | Eagle micro, Sparrow 2 Pro |
19.90$ – 19.99$
Runcam Eagle mini
This product is only available together with BNF models and include the installation.
Model | RunCam Micro Eagle | ||
Image Sensor | 1/1.8″ CMOS Sensor | ||
Horizontal Resolution | 800TVL | ||
FOV |
|
||
Screen Format | 16:9 / 4:3 Switchable on OSD menu | ||
Signal System | NTSC / PAL Switchable on OSD menu | ||
Mirror/Flip | Yes | ||
S/N Ratio | >50dB | ||
Electronic Shutter Speed | Auto | ||
Max Gain | 1-9 Level | ||
Min. Illumination | 0.001Lux@1.2F | ||
WDR | Level 1-6 available | ||
Day/Night | Auto/External/Color/B&W | ||
Power | DC 5-36V | ||
Current | 200mA@5V / 90mA@12V | ||
Housing Material | ABS | ||
Net Weight | 8.5g | ||
Dimensions | L19mm*W19mm*H22mm |
********************************************************************************************
Model | RunCam Micro Sparrow 2 Pro | ||
Image Sensor | Super WDR CMOS Sensor | ||
Horizontal Resolution | 700TVL | ||
Lens |
|
||
Screen Format | 4:3 | ||
Signal System | NTSC / PAL | ||
Mirror/Flip | Available | ||
Integrated OSD | Yes | ||
One Touch Scene Setting | Personal / Lightrax / Outdoor / Indoor / Cloudy / Twilight | ||
S/N Ratio | >50dB | ||
Electronic Shutter Speed | Auto | ||
Min. Illumination | 0.01Lux@1.2F | ||
WDR | Super WDR | ||
Day/Night | Auto | ||
Power | DC 5-36V | ||
Current | 40mA@12V / 110mA@5V | ||
Housing Material | ABS | ||
Net Weight |
|
||
Dimensions |
|
Color may change due to availability
Weight | 3 g |
---|---|
Camera type | Eagle micro, Sparrow 2 Pro |
You must be logged in to post a review.
Reviews
There are no reviews yet.